Increase RR until pH > 7.30 or PaCO2 < 25 (Maximum set RR = 35)
Decrease vent rate if possible
| FiO2 | PEEP |
|---|---|
| 0.3 | 5 |
| 0.3 | 8 |
| 0.3 | 10 |
| 0.3 | 12 |
| 0.3 | 14 |
| 0.4 | 14 |
| 0.4 | 16 |
| 0.5 | 16 |
| 0.5 | 18 |
| 0.5-0.8 | 20 |
| 0.8 | 22 |
| 0.9 | 22 |
| 1.0 | 22 |
| 1.0 | 24 |
Check Pplat (0.5sec plat) at least q4 and after each change in PEEP or VT
decrease VT by 1ml/kg steps (minimum = 4ml/kg)
Increase VT by 1 ml/kg until
Pplat > 25 cm H2O or VT = 6 ml/kg.
may increase VT in 1ml/kg increments to 7 or 8 ml/kg if Pplat remains < 30 cmH2O